|
Search -
Finance Home -
Yahoo! -
Help |
EDGAR Online: Get a Free Trial to EDGAR Online Premium | Full text Search
| ||||||||||||||||
| Insider & restricted shareholder transactions reported over the last two years | |||||
| Date | Shares | Stock | Transaction | ||
| 8-Dec-09 | 30,000 | DIRI.OB | Acquisition (Non Open Market) | ||
| 9-Sep-09 | 40,000 | DIRI.OB | Acquisition (Non Open Market) | ||
| 13-Mar-09 | 12,030 | FLWS |
Purchase at $1.59 - $1.7 per share. (Cost of about $20,000) | ||
| 12-Mar-09 | 20,000 | FLWS |
Purchase at $1.48 - $1.5 per share. (Cost of about $30,000) | ||
| 14-Jan-09 | 38,520 | DIRI.OB | Acquisition (Non Open Market) | ||
| 5-Jan-09 | 30,000 | DIRI.OB | Acquisition (Non Open Market) | ||
| 15-Sep-08 | 500 | DIRI.OB |
Purchase at $1.50 per share. (Cost of $750) | ||
| 12-Sep-08 | 500 | DIRI.OB |
Purchase at $1.30 - $1.4 per share. (Cost of about $675) | ||
| 11-Sep-08 | 500 | DIRI.OB |
Purchase at $1.40 per share. (Cost of $700) | ||
| 10-Sep-08 | 500 | DIRI.OB |
Purchase at $1.40 per share. (Cost of $700) | ||
| 9-Sep-08 | 60,000 | DIRI.OB | Acquisition (Non Open Market) | ||
| 8-Sep-08 | 500 | DIRI.OB |
Purchase at $1.40 per share. (Cost of $700) | ||
| 5-Sep-08 | 500 | DIRI.OB |
Purchase at $1.43 per share. (Cost of $715) | ||
| 4-Sep-08 | 500 | DIRI.OB |
Purchase at $1.40 per share. (Cost of $700) | ||
| 3-Sep-08 | 2,000 | DIRI.OB |
Purchase at $1.48 per share. (Cost of $2,960) | ||
| 2-Sep-08 | 2,000 | DIRI.OB |
Purchase at $1.40 - $1.5 per share. (Cost of about $2,900) | ||
| 29-Aug-08 | 2,000 | DIRI.OB |
Purchase at $1.51 per share. (Cost of $3,020) | ||
| 28-Aug-08 | 2,000 | DIRI.OB |
Purchase at $1.51 per share. (Cost of $3,020) | ||
| 27-Aug-08 | 2,000 | DIRI.OB |
Purchase at $1.51 per share. (Cost of $3,020) | ||
| 26-Aug-08 | 2,000 | DIRI.OB |
Purchase at $1.42 per share. (Cost of $2,840) | ||
| 25-Aug-08 | 213,950 | DIRI.OB |
Option
Exercise at $0.93 per share.
(Cost of $198,973) | ||
| 14-Jul-08 | 360,000 | DIRI.OB |
Option
Exercise at $1.16 per share.
(Cost of $417,600) | ||
| 6-May-08 | 16,905 | DIRI.OB |
Purchase at $1.40 per share. (Cost of $23,667) | ||
| 29-Apr-08 | 10,000 | DIRI.OB |
Purchase at $1.40 per share. (Cost of $14,000) | ||
| 27-Mar-08 | 30,000 | DIRI.OB | Acquisition (Non Open Market) | ||
| 11-Mar-08 | 50,000 | FLWS |
Acquisition (Non Open Market) at $8.15 per share. (Value of $407,500) | ||